
Expand Foam Cell MgO Board
Product Details:
- Supply Ability : 4000 Piece Per Day
- Click to view more
Price And Quantity
- 3.00 - 12.00 USD ($)/Piece
- 100 Piece
Trade Information
- Telegraphic Transfer (T/T)
- 4000 Piece Per Day
- 10-20 Days
- Yes
- Contact us for information regarding our sample policy
- Suitable for sea transportation
- All India
- CE,IS
Product Description
It is a new type boards,which with light weight,fire proof and water proof.The foam cell will instead of perlite,so the machine boards weight will be less. And the board will be heat resistant as well.
Expand foam cell MgO board performance
Expanded Living Space | According to the national standard of building partition wall slat, Energy Panel (Magnesium Polystyrene insulation board) 90mm, 120mm thick can replace traditional 120mm and 240mm thick brick walls. And Energy Panel’s thickness is 85mm less thick than after-plastering brick wall’s thickness . That is to say the use of energy-saving composite wallboard, each extension of 11.8meter distance, can increase the using area of 1 square meters, the increase in utility area is higher than that of wallboard cost, and lath material weight only a brick wall 1 / 6. In the structural design can also save a lot of material, and reduce the cost. Raw material of Energy Panel (Magnesium Polystyrene insulation board) 100% does not contain harmful substances on the human body, non radioactive class a products, in line with the national GB/T23451-2009 and JG/T169-2005 standards. Of lightweight partition board used 100% raw material does not contain harmful substances on the human body, no radioactive class a product, conforms to the national GB/T23451-2009 and JG/T169-2005 standard. |
Waterproof | Energy Panel (Magnesium Polystyrene insulation board)’s surface material is magnesium oxide board, which has a good waterproof, moisture resistance. Therefore, the panel will not get sweat or wet because of the absorption of moisture and loose, and the halogen, deformation, strength and other phenomena. The wall in wet weather also no condensing water, can be used for kitchen, bathrooms, basements and other wet places. |
Fireproof | Energy Panel (Magnesium Polystyrene insulation board)can reach for more than 4 hours of fire resistance limit at 1000 degrees Celsius, but do not emit toxic gases, non flammable properties to achieve national level standards. After completion of the erection of the wall, with superior stability and integrity, has good fireproof performance, the limitations of the fire and smoke in the zone of fire, to prevent the fire from spreading, barrier of poisonous gas produced (or the effective isolation), make the staff have enough time to evacuate and fire, avoid the great loss of life and property, for your safety guarantee more, is a prevention earlier, prevention is better than save the fire control theory. |
Sound proof | The unity of Energy Panel (Magnesium Polystyrene insulation board) , including its surface magnesium oxide board, the inside material and the board connection, all have good sound absorption and sound insulation effect, 90mm thick wall sound absorption amount of 42db, much higher than the other brick wall of sound insulation, the sound insulation effect in line with national residential sound insulation requirements. |
Heat insulation,Energy Saving | Building energy efficiency is the focus of current concern in the construction industry. (Magnesium Polystyrene insulation board) uses fireproof and low thermal conductivity inorganic magnesium oxide board panels as surface panel, plus lightweight core material of magnesia cement EPS composition material, which has good heat insulation heat preservation function. |
High efficiency, short Project time, Easy construction | Energy Panel (Magnesium Polystyrene insulation board) is completely dry operation, assembly type construction, the wall can be arbitrary regulation on cutting width, length, the transportation is simple, the stacking of health, material loss is low, can better reduce urban construction waste. Double wall smooth without plaster, compared with brick wall construction, the work efficiency is improved up to 8 times. After the wall is installed directly into the next step - decoration, greatly shorten the construction period, improve efficiency. |
Expand foam cell MgO board performance Technical Data :
Item | National Standards | Test results | ||||
60mm | 90mm | 120mm | 60mm | 90mm | 120mm | |
Anti-impact Capacity/ Times | ≥5 | ≥5 | ≥5 | ≥8 | ≥10 | ≥15 |
Anti-bending damage load/times over deadweight | ≥1.5 | ≥1.5 | ≥1.5 | ≥3 | ≥3 | ≥3 |
Compressive strength/ Mpa | ≥3.5 | ≥3.5 | ≥3.5 | ≥5 | ≥5 | ≥5 |
Softening coefficient | ≥0.80 | ≥0.80 | ≥0.80 | ≥0.80 | ≥0.80 | ≥0.80 |
Surface Density kg/m2 | ≤70 | ≤90 | ≤110 | ≤45 | ≤55 | ≤70 |
Moisture rate a/% | ≤12/10/8 | ≤10/9/7 |
|
|
|
|
Drying shrinking value / mm/m | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.45 | ≤0.5 | ≤0.5 |
Single point hanging strength / N | ≥1000 | ≥1000 | ≥1000 | ≥1200 | ≥1300 | ≥1500 |
Sound insulation capacity in the Air / Db | ≥30 | ≥35 | ≥40 | ≥35 | ≥40 | ≥45 |
Fire proof limit / h | ≥1 | ≥1 | ≥1 | ≥3 | ≥4 | ≥4 |
Heat conduct coefficient b/w/m2.k |
|
| ≤1.0 | ≤0.8 | ≤1.0 | ≤0.45 |
Radioactivity limit | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
IRa Inner Radiation index | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Ir Outer Radiation index | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Expand foam cell MgO board performance Installation :
- Setting the line : setting the line and carrying the board in position
- Sawing the board: using hand / hold electric saw to cut freely
- Sizing: sizing cement on tenon side of the boards then spread polymer mortar on one tenonside casually.
- Installation: carrying the board prepared to be installed to the installation place
- Planting bars in wall and pillar: drill a hole in the original pillar or wall, and fix the board by a steel bar
- Correcting, fixing: using a guiding rule to check and leveling correction