The MgO Board main unique material is based on high quality inorganic non-combustible materials which are from mineral resources, magnesium oxide, and marine chemical products. It reinforced by glass fiber, combination of lightweight refractory fillers and chemical additives.
Our factory manufacture the taper edge boards,which can joint the two ends easily. As you know,after temperature changing,the materials will be expanding or shrinking,so with the taper edge,the boards will not crack,because of the space of taper.
Our taper edge are made on the moulds, not cut after it is produced,but the boards moulds are taper,so the boards edge will be tapered.
Usage Of Mgo Board With Taper Edge :
Item | Thickness mm | Size mm | Backside | Color white, grey, green yellow,blue and black |
External wall | 10-12 | 1220x2400/2700/3000 | Textile/sanded | |
Flooring board | 15/16/18/20/22 | 600x1200/2400/2700/3000 | Textile/sanded | |
Ceiling board | 3-4.5-6 | 600/1200x600/1200 | Textile/sanded | |
Interior board | 6-8-9-10 | 1220x2440/2700/3000 | Textile/sanded | |
Edges Type | Square, Tapered, Beveled, Groove, Tongue | |||
Thickness is form | 3-20mm.Max Size is 1220x3050mm | |||
Other customized size and types are available. |
Performance of tapered edge mgo board :
Technical data of tapered edge mgo board :
Density (Specific Mass) | ~1000 Kg/m3 (+/-<2%) |
Compressive Strength | ~20 MPa (3,000 PSI) |
Impact Resistance | >6 KJ/m2 |
Tensile Strength | >5.5 MPa |
Moisture Absorption | ~26% maximum saturation (slow absorption rate) |
Moisture Content | ~6% |
Water Vapour Diffusion | ~28 / 35 |
Specific Heat | ~930 J/KgK |
Thermal Conductivity | ~0.44 W/mK |
Modulus of elasticity | ~6045 N/mm2 |
Flexibility UNI E 12372 | ~20.1 N/mm2 maximum 12mm x 1220 x2440=10 N/mm2 |
Surface Alkalinity | ~10 Ph |
Thermal Expansion Hot / Cold | 0.01 mm/mC (from temp +20°C to -20° |
![]() |
DEZHOU MEIDE CONSTRUCTION MATERIAL CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |